Semester | Course Description | Grade |
Spring 2013 | Accounting Principles I | A |
Spring 2013 | Introduction to Business | A |
Summer 2013 | United States History to 1865 | |
Summer 2013 | Psychology and Culture | |
Fall 2013 | First Year Composition | |
Fall 2013 | Survey of Computer Information Systems | |
Fall 2013 | Intermediate Algebra | |
Spring 2014 | First Year Composition | |
Spring 2014 | Accounting Principles II | |
Spring 2014 | College Algebra/Functions | |
Summer 2014 | Brief Calculus | |
Summer 2014 | College Critical Reading | |
Fall 2014 | Mathmatical Analysis for Business | |
Fall 2014 | Managerial Accounting | |
Spring 2015 | Macroeconomics | |
Spring 2015 | Legal, Ethical, and Regulatory Issues in Business | |
Summer 2015 | Business Statistics | |
Summer 2015 | Introduction to Biology (Selected Topics) | |
Fall 2015 | Microeconomics | |
Fall 2015 | Society In Business | |
Spring 2016 | Introduction to Art | |
Spring 2016 | Science?? - haven't picked course |
College Progress
Subscribe to:
Posts (Atom)
No comments:
Post a Comment